Un buen comienzo y muy bien Cardoso y Silva!!!
1 Laconi Régis Ducati 999F05 2’01.980 2’01.593
2 Corser Troy Suzuki GSXR1000 K5 2’01.244 2’01.641
3 Gimbert Sebastien Yamaha YZF R1 2’02.217 2’01.889
4 Kagayama Yukio Suzuki GSXR1000 K5 2’26.013 2’02.643
5 Pitt Andrew Yamaha YZF R1 2’02.769 2’02.670
6 Cardoso Josè Luis Yamaha YZF R1 2’01.388 2’02.745
7 Haga Noriyuki Yamaha YZF R1 2’02.687 2’02.766
8 Vermeulen Chris Honda CBR 1000RR 2’02.469 2’02.960
9 Silva Ivan Yamaha YZF R1 2’02.759 2’03.049
10 Chili Pierfrancesco Honda CBR 1000RR 2’02.507 2’03.100
11 Walker Chris Kawasaki ZX10 2’02.921 2’03.138
12 Bussei Giovanni Kawasaki ZX10 2’03.268 2’03.189
13 Toseland James Ducati 999F05 2’02.754 2’03.357
14 Neukirchner Max Honda CBR 1000RR 2’02.236 2’03.671
15 Abe Norick Yamaha YZF R1 2’02.868 2’04.354
16 Borciani Marco Yamaha YZF R1 2’03.178 2’05.041
Others In Grid
17 Lanzi Lorenzo Ducati 999RS 2’03.314 2’37.321 20
18 Muggeridge Karl Honda CBR 1000RR 2’03.532 2’24.041 26
19 Nieto Fonsi Ducati 999RS 2’03.956 2’26.555 35
20 Martin Steve Petronas FP1 2’04.045 2’27.986 30
21 Vizziello Gianluca Yamaha YZF R1 2’04.587 2’27.786 34
22 Praia Miguel Yamaha YZF R1 2’04.627 19
23 Clementi Ivan Kawasaki ZX10 2’04.630 2’27.214 30
24 Sanchini Mauro Kawasaki ZX10 2’04.689 2’29.356 27
25 McCoy Garry Petronas FP1 2’04.991 2’26.472 28
26 Pedercini Lucio Ducati 999RS 2’05.182 17
27 Velini Alessio Ducati 999RS 2’05.777 15
28 Bostrom Ben Honda CBR 1000RR 2’08.199 2’25.164 21
Not Qualified
29 Al Nuami Talal Yamaha YZF R1 2’11.590 2’40.092 26